في سويس ماركتس نحن نقدم حاليا نوعين حساب متميزة، ستب الكلاسيكية و ستب الخام، وكلاهما يتبع مباشرة من خلال نموذج المعالجة.
Type |
السلع |
معدل السبريد |
عمولات التبييت (%) شراء |
عمولات التبييت بيع (%) |
الوحدات مقابل اللوت |
قيمة النقطة مقابل اللوت |
اقل حد لحجم اللوتات |
اقصى حد لحجم اللوتات |
الرافعة المالية |
Commission USD |
---|---|---|---|---|---|---|---|---|---|---|
Commodities | Copper | 6 | -3.915 | -1.084 | 100 | 0.1 | 0.01 | 50 | 1% | 0 |
Commodities | COCOA | 42 | 1.575 | -7.575 | 100 | 10 gbp | 0.01 | 50 | 1% | 0 |
Commodities | US_COCOA | 45 | -0.578 | -4.721 | 100 | 10 | 0.01 | 50 | 1% | 0 |
Commodities | COFF_ROB | 35 | -14.206 | 8.206 | 100 | 10 | 0.01 | 50 | 1% | 0 |
Commodities | COTTON | 250 | -3.903 | -2.097 | 100 | 0.1 | 0.01 | 50 | 1% | 0 |
Commodities | ORANGE_JUIC | 120 | -15.7 | 9.7 | 100 | 1 | 0.01 | 50 | 1% | 0 |
Commodities | SUGAR_W | 100 | -2.016 | -3.984 | 100 | 1 | 0.01 | 50 | 1% | 0 |
Type |
السلع |
معدل السبريد |
عمولات التبييت (%) شراء |
عمولات التبييت بيع (%) |
الوحدات مقابل اللوت |
قيمة النقطة مقابل اللوت |
اقل حد لحجم اللوتات |
اقصى حد لحجم اللوتات |
الرافعة المالية |
Commission USD |
---|---|---|---|---|---|---|---|---|---|---|
Commodities | Copper | 6 | -3.915 | -1.084 | 100 | 0.1 | 0.01 | 50 | 1% | 0 |
Commodities | COCOA | 42 | 1.575 | -7.575 | 100 | 10 gbp | 0.01 | 50 | 1% | 0 |
Commodities | US_COCOA | 45 | -0.578 | -4.721 | 100 | 10 | 0.01 | 50 | 1% | 0 |
Commodities | COFF_ROB | 35 | -14.206 | 8.206 | 100 | 10 | 0.01 | 50 | 1% | 0 |
Commodities | COTTON | 250 | -3.903 | -2.097 | 100 | 0.1 | 0.01 | 50 | 1% | 0 |
Commodities | ORANGE_JUIC | 120 | -15.7 | 9.7 | 100 | 1 | 0.01 | 50 | 1% | 0 |
Commodities | SUGAR_W | 100 | -2.016 | -3.984 | 100 | 1 | 0.01 | 50 | 1% | 0 |
Type |
السلع |
معدل السبريد |
عمولات التبييت (%) شراء |
عمولات التبييت بيع (%) |
الوحدات مقابل اللوت |
قيمة النقطة مقابل اللوت |
اقل حد لحجم اللوتات |
اقصى حد لحجم اللوتات |
الرافعة المالية |
Commission USD |
---|---|---|---|---|---|---|---|---|---|---|
Commodities | Copper | 6 | -3.915 | -1.084 | 100 | 0.1 | 0.1 | 50 | 1% | 0 |
Commodities | COCOA | 42 | 1.575 | -7.575 | 100 | 10 gbp | 0.1 | 50 | 1% | 0 |
Commodities | US_COCOA | 45 | -0.578 | -4.721 | 100 | 10 | 0.1 | 50 | 1% | 0 |
Commodities | COFF_ROB | 35 | -14.206 | 8.206 | 100 | 10 | 0.1 | 50 | 1% | 0 |
Commodities | COTTON | 250 | -3.903 | -2.097 | 100 | 0.1 | 0.1 | 50 | 1% | 0 |
Commodities | ORANGE_JUIC | 120 | -15.7 | 9.7 | 100 | 1 | 0.1 | 50 | 1% | 0 |
Commodities | SUGAR_W | 100 | -2.016 | -3.984 | 100 | 1 | 0.1 | 50 | 1% | 0 |
Type |
السلع |
معدل السبريد |
عمولات التبييت (%) شراء |
عمولات التبييت بيع (%) |
الوحدات مقابل اللوت |
قيمة النقطة مقابل اللوت |
اقل حد لحجم اللوتات |
اقصى حد لحجم اللوتات |
الرافعة المالية |
Commission USD |
---|---|---|---|---|---|---|---|---|---|---|
Commodities | Copper | 6 | -3.915 | -1.084 | 100 | 0.1 | 1 | 50 | 1% | 0 |
Commodities | COCOA | 42 | 1.575 | -7.575 | 100 | 10 gbp | 1 | 50 | 1% | 0 |
Commodities | US_COCOA | 45 | -0.578 | -4.721 | 100 | 10 | 1 | 50 | 1% | 0 |
Commodities | COFF_ROB | 35 | -14.206 | 8.206 | 100 | 10 | 1 | 50 | 1% | 0 |
Commodities | COTTON | 250 | -3.903 | -2.097 | 100 | 0.1 | 1 | 50 | 1% | 0 |
Commodities | ORANGE_JUIC | 120 | -15.7 | 9.7 | 100 | 1 | 1 | 50 | 1% | 0 |
Commodities | SUGAR_W | 100 | -2.016 | -3.984 | 100 | 1 | 1 | 50 | 1% | 0 |
( ! ) Notice: Undefined index: Commodities in /home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/app/plugins/swiss-instruments-trading-times/swiss-instruments-trading-times.php on line 741 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 356432 | {main}( ) | .../index.php:0 |
2 | 0.0002 | 358536 | require( '/home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/wp/wp-blog-header.php' ) | .../index.php:5 |
3 | 0.6001 | 61552760 | require_once( '/home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/wp/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
4 | 0.6021 | 61600032 | include( '/home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/app/plugins/swiss-instruments-trading-times/views/template-instruments.php' ) | .../template-loader.php:74 |
5 | 0.7310 | 64385136 | SwissInstrumentsTradingTimes->getTradingTimesData( ) | .../template-instruments.php:132 |
( ! ) Warning: reset() expects parameter 1 to be array, null given in /home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/app/plugins/swiss-instruments-trading-times/views/template-instruments.php on line 134 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 356432 | {main}( ) | .../index.php:0 |
2 | 0.0002 | 358536 | require( '/home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/wp/wp-blog-header.php' ) | .../index.php:5 |
3 | 0.6001 | 61552760 | require_once( '/home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/wp/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
4 | 0.6021 | 61600032 | include( '/home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/app/plugins/swiss-instruments-trading-times/views/template-instruments.php' ) | .../template-loader.php:74 |
5 | 0.7311 | 64385160 | reset ( ) | .../template-instruments.php:134 |
( ! ) Warning: key() expects parameter 1 to be array, null given in /home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/app/plugins/swiss-instruments-trading-times/views/template-instruments.php on line 135 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 356432 | {main}( ) | .../index.php:0 |
2 | 0.0002 | 358536 | require( '/home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/wp/wp-blog-header.php' ) | .../index.php:5 |
3 | 0.6001 | 61552760 | require_once( '/home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/wp/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
4 | 0.6021 | 61600032 | include( '/home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/app/plugins/swiss-instruments-trading-times/views/template-instruments.php' ) | .../template-loader.php:74 |
5 | 0.7311 | 64385160 | key ( ) | .../template-instruments.php:135 |
( ! ) Warning: array_keys() expects parameter 1 to be array, null given in /home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/app/plugins/swiss-instruments-trading-times/views/template-instruments.php on line 135 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 356432 | {main}( ) | .../index.php:0 |
2 | 0.0002 | 358536 | require( '/home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/wp/wp-blog-header.php' ) | .../index.php:5 |
3 | 0.6001 | 61552760 | require_once( '/home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/wp/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
4 | 0.6021 | 61600032 | include( '/home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/app/plugins/swiss-instruments-trading-times/views/template-instruments.php' ) | .../template-loader.php:74 |
5 | 0.7312 | 64385160 | array_keys ( ) | .../template-instruments.php:135 |
Type |
---|
( ! ) Warning: Invalid argument supplied for foreach() in /home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/app/plugins/swiss-instruments-trading-times/views/template-instruments.php on line 142 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 356432 | {main}( ) | .../index.php:0 |
2 | 0.0002 | 358536 | require( '/home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/wp/wp-blog-header.php' ) | .../index.php:5 |
3 | 0.6001 | 61552760 | require_once( '/home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/wp/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
4 | 0.6021 | 61600032 | include( '/home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/app/plugins/swiss-instruments-trading-times/views/template-instruments.php' ) | .../template-loader.php:74 |
( ! ) Warning: Invalid argument supplied for foreach() in /home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/app/plugins/swiss-instruments-trading-times/views/template-instruments.php on line 150 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0002 | 356432 | {main}( ) | .../index.php:0 |
2 | 0.0002 | 358536 | require( '/home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/wp/wp-blog-header.php' ) | .../index.php:5 |
3 | 0.6001 | 61552760 | require_once( '/home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/wp/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
4 | 0.6021 | 61600032 | include( '/home/swissmarkets/sites/swissmarkets.com/releases/20230509064748/web/app/plugins/swiss-instruments-trading-times/views/template-instruments.php' ) | .../template-loader.php:74 |
Call Me Back